Draftkings Nfl Week 3
- Draftkings Nfl Week 3
- Fantasy Football Draft Sites
- Draftkings Cheat Sheet Nfl Week 3
- Draftkings Nfl Week 3 Picks
- Draftkings Nfl Week 3 Picks
Mark Strausberg's NFL DFS stacks for FanDuel and DraftKings tournaments for Week 3. These GPP stacks are worth considering for daily fantasy football lineups. DraftKings NFL Week 3 values: Quarterbacks Even though Russell Wilson (SEA vs. DAL, $7,300) is the highest-priced quarterback on the slate, he’s still a value who can be stacked with both DK Metcalf (SEA vs. DAL, $6,500) and Tyler Lockett (SEA vs. Joshua Kelley, K.J. Hamler, and Logan Thomas are just a few of Isaiah Sirois' DraftKings value picks for Week 3. DraftKings NFL Week 17 Top Plays, Game Stacks + Optimal DFS Lineups. Follow @lineups. Minnesota to Introduce a Sports Betting Bill. Colorado Springs Sportsbook Apps – Legal Mobile Apps ($1,000’s in Bonuses) Arizona Governor Doug Ducey Pushes For 2021 Sports Betting.
Track every DraftKings Millionaire Maker winning lineup for the past two seasons. Break down how past winners built their winning lineups and put that knowledge to work in your lineups. We updated this list with the NFL Week 8 Millionaire Maker winner.
Remember, DraftKings offers more Millionaire Maker contests than any DFS platform out there. Did you miss this week’s contest? Enter the NFL Week 9 Millionaire Maker for free with our current promo code offer. This offer expires at the end of this week so grab it before it is gone! Don’t forget to check out our weekly picks for some advice on how to build a winner. Our recommended stack for week 8 was Mahomes/Kelce/Hill!
DraftKings 2020 NFL Week 8 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 8.7% | $8,100 | 39.64 |
RB | Derrick Henryy | 27.7% | $8,000 | 20.2 |
RB | Dalvin Cook | 10.4% | $7,500 | 51.6 |
WR | DK Metcalf | 12.7% | $7,500 | 43.1 |
WR | Denzel Mims | 15.4% | $3,200 | 6.2 |
WR | Demarcus Robinson | 2.4% | $3,100 | 16.3 |
TE | Travis Kelce | 9.7% | $6,600 | 27.9 |
FLEX | Kendrick Bourne | 12.2% | $3,500 | 16.1 |
D/ST | Dolphins | 12.7% | $2,400 | 23 |
DraftKings 2020 NFL Week 7 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Russell Wilson | 6.3% | $8,000 | 33.7 |
RB | Todd Gurley | 10.2% | $6,000 | 22.2 |
RB | Jamaal Williams | 36.9% | $4,000 | 21.4 |
WR | Tyler Lockett | 10.0% | $6,600 | 56 |
WR | Davante Adams | 23.2% | $7,900 | 47.6 |
WR | Diontae Johnson | 5.0% | $4,200 | 29 |
TE | Harrison Bryant | 2.8% | $2,500 | 21.6 |
FLEX | DeAndre Hopkins | 9.6% | $8,200 | 28.3 |
D/ST | Washington | 25.7% | $2,500 | 17 |
DraftKings 2020 NFL Week 6 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Matt Ryan | 4.2% | $6,600 | 33.7 |
RB | Ronald Jones | 9.2% | $6,000 | 16.7 |
RB | Derrick Henry | 26.1% | $7,300 | 28 |
WR | Marquez Vades-Scantling | 4.0% | $4,600 | 29.9 |
WR | Julio Jones | 9.8% | $6,700 | 18.3 |
WR | Justin Jefferson | 13.3% | $6,000 | 45.6 |
TE | Haydon Hurst | 1.4% | $4,700 | 27.8 |
FLEX | DeAndre Swift | 4.2% | $4,500 | 22.5 |
D/ST | Steelers | 4.8% | $3,600 | 26 |
DraftKings 2020 Week 5 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 13.5% | $7,700 | 33.7 |
RB | DeVonta Freeman | 4.7% | $4,600 | 16.7 |
RB | Todd Gurley II | 13.3% | $5,700 | 28 |
WR | Darius Slayton | 23.9% | $4,800 | 29.9 |
WR | Tyreek Hill | 18.0% | $6,900 | 18.3 |
WR | Chase Claypool | 1.2% | $4,100 | 45.6 |
TE | Travis Kelce | 12.0% | $6,400 | 27.8 |
FLEX | Robby Anderson | 30.4% | $5,900 | 22.5 |
D/ST | Ravens | 6.5% | $3,900 | 26 |
DraftKings 2020 Week 4 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Dak Prescott | 8.7% | $7,200 | 42.28 |
RB | Joe Mixon | 3.8% | $5,800 | 45.1 |
RB | Ronald Jones III | 16.7% | $4,700 | 21.8 |
WR | Amari Cooper | 10.3% | $6,700 | 36.4 |
WR | Odell Beckham Jr. | 15.8% | $5,800 | 38.4 |
WR | CeeDee Lamb | 9.1% | $5,400 | 25.2 |
TE | Darren Waller | 17.1% | $5,200 | 16.8 |
FLEX | Mike Davis | 19.0% | $5,700 | 22.1 |
D/ST | Bucs | 18.7% | $3,400 | 6 |
DraftKings 2020 Week 3 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Russell Wilson | 15.8% | $7,300 | 39.8 |
RB | Jeff Wilson Jr | 2.4% | $4,000 | 21.9 |
RB | Rex Burkhead | 1.9% | $4,000 | 34.8 |
WR | DK Metcalf | 23.3% | $6,500 | 23 |
WR | Tyler Lockett | 17.9% | $6,400 | 40 |
WR | Michael Gallup | 6.8% | $5,500 | 28.8 |
TE | Austin Hooper | 1.7% | $4,400 | 5.5 |
FLEX | Derrick Henry | 11.7% | $7,800 | 30 |
D/ST | Colts | 10.1% | $4,100 | 26 |
DraftKings 2020 Week 2 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Dak Prescott | 11.2% | $6,800 | 43.8 |
RB | Aaron Jones | 8.9% | $6,900 | 48.6 |
RB | Miles Sanders | 9.2% | $6,300 | 21.6 |
WR | Calvin Ridley | 11.9% | $6,100 | 32.9 |
WR | Amari Cooper | 17.5% | $6,700 | 19 |
WR | CeeDee Lamb | 13.4% | $4,700 | 20.5 |
TE | Travis Kelce | 5.1% | $7,000 | 24 |
FLEX | Jordan Reed | 11.9% | $3,000 | 24 |
D/ST | Indianapolis | 3% | $3,000 | 15 |
DraftKings 2020 Week 1 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Aaron Rodgers | 2.6% | $6,300 | 33.76 |
RB | Raheem Mostert | 8.4% | $5,800 | 25.1 |
RB | Josh Jacobs | 25.4% | $6,800 | 35.9 |
WR | Davante Adams | 19% | $7,300 | 44.6 |
WR | Adam Thielen | 8.3% | $6,700 | 34 |
WR | Allen Lazard | 2.9% | $4,900 | 18.2 |
TE | Greg Olsen | 3.4% | $4,000 | 12.4 |
FLEX | Calvin Ridley | 10.1% | $6,100 | 36.9 |
D/ST | Washington | 7.9% | $2,000 | 15 |
DraftKings 2019 NFL Week 1 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Lamar Jackson | 6.9% | $6,000 | 36.56 |
RB | Chris Carson | 26.7% | $5,700 | 25.1 |
RB | Christian McCaffrey | 20.3% | $8,800 | 45.9 |
WR | Odell Beckham Jr. | 12% | $8,100 | 14.1 |
WR | Marquise Brown | 0.3% | $3,800 | 33.7 |
WR | DeSean Jackson | 8.4% | $4,500 | 38.4 |
TE | Evan Engram | 13.2% | $4,800 | 31.6 |
FLEX | Dalvin Cook | 37% | $6,000 | 29 |
D/ST | 49ers | 4.3% | $2,200 | 27 |
DraftKings 2019 NFL Week 2 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 13.2% | $7,500 | 35.62 |
RB | Ezekiel Elliott | 8.5% | $8,700 | 23 |
RB | Derrick Henry | 14.7% | $6,000 | 17.3 |
WR | John Brown | 20.8% | $5,200 | 14.2 |
WR | Demarcus Robinson | 0.6% | $3,500 | 38.2 |
WR | Emmanuel Sanders | 1.8% | $4,700 | 28.8 |
TE | Travis Kelce | 16.6% | $7,300 | 26.7 |
FLEX | Preston Williams | 0.6% | $3,400 | 10.3 |
D/ST | Patriots | 20.4% | $3,700 | 37 |
DraftKings 2019 NFL Week 3 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Jameis Winston | 6.6% | $5,400 | 29.5 |
RB | Rex Burkhead | 10.2% | $3,900 | 18.9 |
RB | Phillip Lindsay | 2.9% | $4,300 | 29 |
WR | Keenan Allen | 15.4% | $7,000 | 46.6 |
WR | Mike Evans | 11.3% | $6,600 | 48 |
WR | Julio Jones | 10.5% | $7,300 | 29.8 |
TE | Darren Waller | 5.9% | $4,100 | 30.1 |
FLEX | Christian McCaffrey | 22.2% | $8,700 | 30.8 |
D/ST | Panthers | 1.2% | $2,700 | 13 |
DraftKings 2019 NFL Week 4 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Jared Goff | 4% | $6,300 | 27.68 |
RB | Nick Chubb | 3.4% | $6,400 | 42.3 |
RB | David Johnson | 7.2% | $6,800 | 21.9 |
WR | Chris Godwin | 0.7% | $6,000 | 44.2 |
WR | Cooper Kupp | 16.5% | $6,500 | 29.9 |
WR | Robert Woods | 3.1% | $6,100 | 32.4 |
TE | Will Dissly | 27% | $3,600 | 18.7 |
FLEX | Courtland Sutton | 1.3% | $4,600 | 24.2 |
D/ST | NE Patriots | 11% | $3,700 | 25 |
DraftKings 2019 NFL Week 5 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Teddy Bridgewater | 2.7% | $5,200 | 31.26 |
RB | Christian McCaffrey | 24.7% | $8,700 | 50.7 |
RB | James White | 12.1% | $5,000 | 13.2 |
WR | Will Fuller V | 18.5% | $4,500 | 56.7 |
WR | Chris Godwin | 14.8% | $6,900 | 34.5 |
WR | Michael Thomas | 23.7% | $6,600 | 44.2 |
TE | Jared Cook | 3.6% | $3,400 | 14.1 |
FLEX | Aaron Jones | 12% | $5,900 | 52.2 |
D/ST | Eagles | 6.8% | $3,700 | 35 |
DraftKings 2019 NFL Week 6 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Matt Ryan | 19.2% | $6,400 | 33.94 |
RB | Chris Carson | 25.6% | $6,000 | 28.9 |
RB | Carlos Hyde | 7.0% | $4,400 | 22 |
WR | Stefon Diggs | 8.6% | $5,900 | 46.5 |
WR | Terry McLaurin | 11.7% | $6,000 | 29 |
WR | Auden Tate | 1.8% | $4,500 | 14.1 |
TE | Austin Hooper | 37.3% | $5,000 | 28.7 |
FLEX | Ezekiel Elliott | 9.5% | $8,500 | 29.2 |
D/ST | 49ers | 7.8% | $2,700 | 10 |
DraftKings 2019 NFL Week 7 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Aaron Rodgers | 2.2% | $6,500 | 46.76 |
RB | Josh Jacobs | 27.8% | $5,000 | 19.4 |
RB | Latavius Murray | 9.7% | $5,100 | 35 |
WR | John Brown | 16.8% | $5,500 | 19.3 |
WR | Stefon Diggs | 5% | $6,300 | 24.2 |
WR | Marvin Jones Jr. | 2.3% | $5,000 | 43.3 |
TE | Jimmy Graham | 2.8% | $4,200 | 16.5 |
FLEX | Dalvin Cook | 25.9% | $8,000 | 30/9 |
D/ST | Buffalo Bills | 16.8% | $4,300 | 11 |
DraftKings 2019 NFL Week 8 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Daniel Jones | 1.6% | $5,800 | 32.18 |
RB | Tevin Coleman | 4% | $5,000 | 40.8 |
RB | Latavius Murray | 34.8% | $5,800 | 39.7 |
WR | Mike Evans | 8.7% | $6,600 | 45.8 |
WR | Kenny Golladay | 24.3% | $6,400 | 32.3 |
WR | Golden Tate | 8.6% | $5,800 | 16.5 |
TE | Evan Engram | 10.9% | $5,300 | 14 |
FLEX | DK Metcalf | 10.3% | $5,000 | 16.3 |
D/ST | Patriots | 16.3% | $4,300 | 21 |
DraftKings 2019 NFL Week 9 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Russell Wilson | 13.2% | $7,100 | 42.22 |
RB | Christian McCaffrey | 24.5% | $10,000 | 40.6 |
RB | Jaylen Samuels | 50.7% | $4,000 | 20.3 |
WR | Mike Evans | 13% | $7,200 | 39 |
WR | Tyler Lockett | 15.7% | $7,500 | 43.2 |
WR | Preston Williams | 8.7% | $4,200 | 24.2 |
TE | Noah Fant | 3.4% | $3,000 | 23.5 |
FLEX | Mike Williams | 9.8% | $5,800 | 17.3 |
D/ST | Steelers | 11.8% | $2,400 | 19 |
DraftKings 2019 NFL Week 10 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 12.7% | $7,000 | 32.84 |
RB | Derrick Henry | 8.5% | $6,400 | 36.1 |
RB | Ronald Jones | 16.9% | $4,300 | 23.6 |
WR | Tyreek Hill | 12.9% | $7,700 | 36 |
WR | Christian Kirk | 24.7% | $5,200 | 40.8 |
WR | Michael Thomas | 44.6% | $8,300 | 31.2 |
TE | Austin Hooper | 10.6% | $5,500 | 11.7 |
FLEX | Kareem Hunt | 6.3% | $3,000 | 14.4 |
D/ST | Steelers | 9.9% | $2,600 | 25 |
DraftKings 2019 NFL Week 11 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Josh Allen | 3.8% | $6,600 | 33.84 |
RB | Christian McCaffrey | 23.4% | $10,500 | 33.1 |
RB | Devin Singletary | 12.3% | $6,000 | 8.9 |
WR | John Brown | 5.9% | $6,400 | 37.7 |
WR | DeVante Parker | 3.9% | $4,700 | 23.5 |
WR | Calvin Ridley | 6.1% | $5,500 | 31.3 |
TE | Ryan Griffin | 3.6% | $2,900 | 24.9 |
FLEX | Deebo Samuel | 25.5% | $4,000 | 24.4 |
D/ST | Vikings | 13.2% | $3,400 | 4 |
DraftKings 2019 NFL Week 12 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Baker Mayfield | 14.6% | $5,900 | 27.58 |
RB | Derrick Henry | 30.6% | $6,900 | 32.5 |
RB | Bo Scarbrough | 14.6% | $4,200 | 8.8 |
WR | Jarvis Landry | 11.7% | $6,300 | 39.8 |
WR | DJ Moore | 5.2% | $6,400 | 34.4 |
WR | James Washington | 3.4% | $5,000 | 18.8 |
TE | Jared Cook | 3.1% | $4,500 | 21.9 |
FLEX | Nick Chubb | 12.7% | $8,100 | 28.4 |
D/ST | Seahawks | 4.2% | $2,600 | 17 |
DraftKings 2019 NFL Week 13 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Carson Wentz | 7.9% | $5,800 | 28.4 |
RB | Christian McCaffrey | 40.8% | $10,500 | 17.2 |
RB | Miles Sanders | 30.2% | $5,400 | 21.5 |
WR | Davante Adams | 27.1% | $7,000 | 24.4 |
WR | DeVante Parker | 12.2% | $5,700 | 37.9 |
WR | Dede Westbrook | 11.5% | $5,000 | 19 |
TE | Tyler Higbee | 24.6% | $2,500 | 26.7 |
FLEX | Alshon Jeffery | 17% | $5,100 | 31.7 |
D/ST | Chiefs | 5.8% | $2,700 | 22 |
DraftKings 2019 NFL Week 14 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Jimmy Garoppolo | 2.1% | $5,600 | 32.06 |
RB | Austin Ekeler | 4.5% | $6,300 | 37.3 |
RB | Aaron Jones | 11.4% | $6,700 | 34.2 |
WR | Robby Anderson | 16.3% | $5,100 | 28 |
WR | A.J. Brown | 6.2% | $5,300 | 36.6 |
WR | Emmanuel Sanders | 2.1% | $5,800 | 37.1 |
TE | Austin Hooper | 2% | $6,000 | 5.2 |
FLEX | James White | 16% | $5,500 | 12.4 |
D/ST | Steelers | 7.8% | $3,500 | 18 |
DraftKings 2019 NFL Week 15 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Jameis Winston | 6.1% | $6,900 | 36.72 |
RB | Saquon Barkley | 25.4% | $7,700 | 33.3 |
RB | Chris Carson | 33.8% | $7,500 | 29.7 |
WR | Chris Conley | 12.3% | $3,600 | 20.9 |
WR | Chris Godwin | 22.3% | $7,700 | 20.1 |
WR | Breshad Perriman | 7.8% | $4,500 | 37.8 |
TE | Tyler Higbee | 34.7% | $3,900 | 26.1 |
FLEX | Kenyan Drake | 5.2% | $5,000 | 42.6 |
D/ST | Packers | 5.9% | $3,000 | 13 |
DraftKings 2019 NFL Week 16 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Andy Dalton | 3.2% | $5,200 | 37.84 |
RB | Saquon Barkley | 10.1% | $8,300 | 46.9 |
RB | Marlon Mack | 12.3% | $6,200 | 18.1 |
WR | Tyler Boyd | 13.9% | $5,800 | 36.8 |
WR | John Ross | 7.5% | $4,200 | 15 |
WR | Albert Wilson | 2.4% | $3,800 | 15.8 |
TE | Mike Gesicki | 7.1% | $3,600 | 26.2 |
FLEX | Michael Thomas | 25% | $9,300 | 34.6 |
D/ST | Colts | 6% | $3,300 | 30 |
DraftKings 2019 NFL Week 17 Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Dak Prescott | 9% | $6,300 | 33.62 |
RB | Ezekiel Elliott | 32.3% | $8,000 | 30.4 |
RB | Damien Williams | 18.9% | $4,700 | 34.4 |
WR | Michael Gallup | 13.4% | $5,400 | 32.8 |
WR | Steven Sims Jr. | 15.2% | $4,700 | 18.5 |
WR | Golden Tate | 12.1% | $5,100 | 17.8 |
TE | Tyler Higbee | 14.8% | $5,600 | 22.4 |
FLEX | Derrick Henry | 13.8% | $8,100 | 42.1 |
D/ST | Bears | 29.1% | $2,100 | 9 |
DraftKings 2019 NFL Wildcard Round Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Deshaun Watson | 9.4% | $6,400 | 29.38 |
RB | Alvin Kamara | 45% | $7,400 | 19.5 |
RB | Devin Singletary | 31.9% | $6,000 | 19.4 |
WR | DK Metcalf | 26.2% | $6,100 | 32 |
WR | Kenny Stills | 21.7% | $4,600 | 8.6 |
WR | Adam Thielen | 16.2% | $6,200 | 22.2 |
TE | Darren Fells | 12.7% | $3,000 | 7.7 |
FLEX | Dalvin Cook | 18.2% | $7,800 | 28 |
D/ST | Titans | 17.1% | $2,400 | 14 |
DraftKings 2019 NFL Week Divisional Round Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Lamar Jackson | 24% | $8,400 | 35.9 |
RB | Tevin Coleman | 4.3% | $3,500 | 25.5 |
RB | Damien Williams | 48.3% | $6,000 | 26.8 |
WR | Davante Adams | 24.2% | $7,800 | 39 |
WR | Marquise Brown | 33% | $4,400 | 22.6 |
WR | Tyler Lockett | 13.5% | $6,800 | 31.6 |
TE | Hayden Hurst | 1.9% | $3,400 | 15.3 |
FLEX | Travis Kelce | 24.5% | $6,400 | 44.4 |
D/ST | 49ers | 27.3% | $3,000 | 14 |
DraftKings 2019 NFL Conference Championship Millionaire Maker Winning Lineup
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 50.5% | $7,700 | 35.06 |
RB | Aaron Jones | 28.6% | $6,700 | 25.3 |
RB | Raheem Mostert | 47.9% | $4,300 | 51.6 |
WR | Corey Davis | 15.5% | $4,000 | 11.5 |
WR | Tyreek Hill | 48.8% | $7,200 | 24.4 |
WR | Sammy Watkins | 28.6% | $4,600 | 27.4 |
TE | Jimmy Graham | 8.3% | $3,700 | 9.9 |
FLEX | Davante Adams | 40.9% | $7,900 | 25.8 |
Def | 49ers | 43.7% | $2,900 | 10 |
DraftKings 2019 Super Bowl Millionaire Maker Winning Lineup
Pos. | Player | Own % | Points |
---|---|---|---|
Captain | Damien Williams | 5.4% | 48.45 |
FLEX | Kendrick Bourne | 15.3% | 6.2 |
FLEX | Tyreek Hill | 33.4% | 22.5 |
FLEX | Kyle Juszczyk | 7.65% | 12.9 |
FLEX | Patrick Mahomes | 77.6% | 26.34 |
FLEX | Sammy Watkins | 26.3% | 14.8 |
How to Use Past Millionaire Maker Winners to Build Better Lineups!
Now that we have recapped every million-dollar lineup from 2019, let’s look forward to 2020 and discuss how you can build a million-dollar lineup this fantasy season.
The first should not come as a surprise, but the average winner entered multiple lineups the week they won. Of the 20 winners, only 4 won on either a single entry (or potentially just their first entry). There were more people that won on entry 100+ (5) than on a single entry.
Another item of note is just how often injury created value. While this was the case early in the season (see Demarcus Robinson and Sammy Watkins with Hill out), the strategy really picked up steam later in the year.
We saw Teddy Bridgewater in the week 5 lineup, Auden Tate in week 6, Latavius Murray in weeks 7 and 8, Jaylen Samuels in week 9… The list would go on and on to include names like Bo Scarbrough, Miles Sanders, Tyler Higbee, and Breshad Perriman.
While you might expect a quarterback like Lamar Jackson or Patrick Mahomes, or even a dominant defense like the Patriots to be the most owned Millionaire Maker player, it was actually the most expensive player that made the most appearances. Christian McCaffrey was on 6 winning lineups, despite not even playing in the four playoff weeks!
With 7 of the 17 regular season winners paying under $6,000 at the QB spot, you do not necessarily have to pay up at the most important position in football.
While you may not have to pay up at the QB position, you do have to stack the position with a pass catcher. Every single winning lineup had their QB stacked with either a WR or TE.
We may just chalk that up to the popularity of the strategy, but its effectiveness is undeniable when you see that 9 of the winning lineups had a QB stacked with at least two of his pass-catchers.
Want our number one piece of advice heading into 2020? Subscribe to the Hello Rookie Newsletter and get our weekly picks and advice for every DraftKings Millionaire Maker this season!
With two weeks of the 2020 NFL season in the books, football fans have witnessed a plethora of offensive surprises and as many high-profile names on the injury report as ever before. Many players have emerged as DFS darlings, providing value that has far exceeded their listed weekly prices on DraftKings and FanDuel. Heading into Week 3, more daily fantasy football sleepers are bound to emerge, and we're here to highlight them ahead of time.
If you read this column last week, you would have benefited from our advice to plug in RBs Jonathan Taylor and James Robinson, WR Robby Anderson, and TE Dalton Schultz, among other under-the-radar plays. RotoQL constantly monitors DFS pricing, and provides the most up-to-date insight and analysis to maximize your lineup success.
WEEK 3 DFS TOURNAMENT LINEUPS: Yahoo DraftKings FanDuel
As always, fantasy owners can read Week 3 previews and fantasy prediction articles 24/7 on BetQL, find out which side the pros are betting on their NFL expert picks dashboard, follow all the NFL public betting data, and build DraftKings lineups on RotoQL.
Let's get int our top Week 3 DFS value plays, and you can get an idea of why 100,000 DFS players trust RotoQL to build lineups. Optimize, find value plays, and increase your chances of cashing today!
WEEK 3 DFS CASH LINEUPS: Yahoo DraftKings FanDuel
NFL DFS Picks Week 3: QB sleepers, values
Draftkings Nfl Week 3
Aaron Rodgers, Green Bay Packers @ New Orleans Saints (DK: $6,500 FD: $7,900)
The Packers have been rolling, in large part to Rodgers looking like he’s back to MVP form. A-Rod opened the season by blistering the Vikings in Minnesota, going 32-of-44 for 364 yards and four touchdowns. He then doubled-up the Lions at home 42-21, putting up another 240 passing yards and two scores before letting running back Aaron Jones handle the rest. The 36-year-old signal caller owns the best career QB rating of all-time (102.6, two spots above Drew Brees with 98.4), and has enjoyed a 70-percent completion percentage against the Saints, second-highest of all opponents he has faced in his illustrious career. He has been spreading the ball to myriad targets, most notably the perennial beast Davante Adams, who caught 14-of-17 Week 1 passes for 156 yards and two touchdowns. Young receivers Allan Lazard and Marquez Valdes-Scantling have also continued to evolve in Green Bay’s offensive system. The Saints are missing something on defense, as evidenced by their awful display in a 34-24 Monday Night Football loss to the Raiders, and with Michael Thomas (ankle) likely out again, Brees will have trouble controlling the time of possession. Give Rodgers the go-ahead in contests that include the Sunday night game.
Jared Goff, Los Angeles Rams @ Buffalo Bills (DK: $5,600 FD: $7,200)
Goff might be one of those QBs who just has a down season every couple of years. After losing Super Bowl 53 in his phenomenal 2018 campaign, he experienced a massive touchdown regression in '19, dropping from 32 TDs to 22. The 25-year old appears to have righted the ship early this season. The Rams have a plethora of offensive options, including a healthy wide receiver tandem of Cooper Kupp and Robert Woods, as well as emerging tight end Tyler Higbee (five catches for 54 yards and three TDs in LA’s 37-19 thumping of Philly in Week 2). There’s been so much talk about the breakout of Josh Allen in Buffalo, many have overlooked that the Bills have merely been average on defense.
Mitchell Trubisky, Chicago Bears @ Atlanta Falcons (DK: $5,700 FD: $7,500)
The Falcons can practically guarantee two things: Giving up big leads, and giving up big stats to quarterbacks. They rank 28th in fantasy points allowed to quarterbacks, so the potential reward of starting Trubisky might be worth the obvious risk. The 26 year old will still make head-scratching mistakes here and there, but he has five TDs on the season. Considering the Falcons have given up 744 passing yards in two games (second most in the NFL), the odds are in Trubisky's favor to outperform his cost. It doesn’t have to be pretty to score you fantasy points.
WEEK 3 PPR RANKINGS:
Quarterback Running back Wide receiver Tight end D/ST Kicker
Week 3 DraftKings, FanDuel Picks: RB sleepers, values
Miles Sanders, Philadelphia Eagles vs. Cincinnati Bengals (DK: $6,400 FD: $7,400)
Sanders missed the Eagles’ season opener in Washington due to a nagging hamstring injury, and boy did Philly miss him. The Eagles’ top playmaker returned in Week 2 and looked like their lone bright spot on offense. He ran for 95 yards and a touchdown on 20 carries and added three receptions for 36 yards in their loss to the Rams. If he can fare that well against an Aaron Donald-led LA defense, he should feast against a Bengals front seven that allows more fantasy points to running backs than any other team in the NFL. This guy should be priced way higher.
Joshua Kelley, Los Angeles Chargers vs. Carolina Panthers (DK: $5,000 FD: $5,900)
Kelley has slowly but surely commanded the No. 2 running back role on the Chargers depth chart. The rookie out of UCLA rushed 12 times for 60 yards in LA’s Week 1 win over the Bengals, leaving a cloud of mystery over the backfield situation. He then toted the rock 23 times for 64 yards in the Chargers' Week 2 overtime loss to the Chiefs, adding two catches for 49 yards. Case closed. As the short-yardage and goal-line back in a developing offense, Kelley provided great value late in fantasy drafts and continues to provide good value in DFS. At home against the abysmal Panthers D, there will be plenty of touches available for both Chargers backs.
Jerick McKinnon, San Francisco 49ers at New York Giants (DK: $4,900 FD: $5,700)
In what will likely end up being a lead back matchup of McKinnon and some combination of Dion Lewis and Wayne Gallman (with Devonta Freeman possibly also crashing the party), here’s guessing that McKinnon gets the last laugh. The fifth-year back has never reached 160 carries in a season, but that might change if starter Raheem Mostert’s MCL sprain and backup Tevin Coleman’s sprained knee force them to miss extended time. McKinnon showed burst in limited action in San Fran’s 31-13 rout of the Jets, including a highlight-reel 55-yard dash to convert on a 3rd-and-31. He has also scored in each of the past two weeks and faces a Giants D that had trouble with Benny Snell Jr. and David Montgomery. Dial in McKinnon and hope Jeff Wilson Jr. doesn’t interfere with his touches.
MORE WEEK 3 DFS: Best stacks Lineup Builder
FanDuel, DraftKings Picks Week 3: WR sleepers, values
Ceedee Lamb, Dallas Cowboys at Seattle Seahawks (DK: $5,400 FD: $5,600)
Is this rookie the best receiver on America’s team? He could very well be, yet he comes at a cheaper price than teammates Amari Cooper and Michael Gallup. Lamb broke out in the Cowboys’ comeback overtime victory over Atlanta Sunday, turning nine targets into six receptions for 106 yards. He has caught 73.3 percent of the balls Dak Prescott has thrown to him (leading all Cowboys receivers), and averages 15 yards per catch. In what should be another shootout against a Seattle defense that has given up an NFL-worst 831 passing yards in 2020, Lamb should be on your weekend menu.
Fantasy Football Draft Sites
Russell Gage, Atlanta Falcons vs. Chicago Bears (DK: $5,100 FD: $5,600)
